![]() | ![]() |
![]() | ![]() |
![]() |
Results of the just concluded September 2019 examination for the July - December 2019 Session of SWAYAM NPTEL Online Course certifications are published and available with our local chapter.
In the July - December 2019 session, the following candidates bagged top positions :
60 students and 2 faculty members have cleared NPTEL Course certifications.
SL No | Department | Course Name | Candidate | Role | Certificate | Topper |
1 | Arabic | Developing Soft Skills and Personality - Online | MUBASHIRA M | Student | Elite+Silver | |
2 | Arabic | Developing Soft Skills and Personality - Online | RISWANA SHIRIN K M | Student | Elite+Silver | |
3 | Arabic | The Psychology Of Language | SHAMEEMA A | Student | Successfully completed | |
4 | Chemistry | Bioinorganic Chemistry - Online | FIBA C K | Student | Elite+Silver | |
5 | Chemistry | Introductory Organic Chemistry I - Online | FEMINA SHERIN O V | Student | Elite | |
6 | Commerce | Cost Accounting | MILINTH P | Faculty | Elite+Silver | Topper |
7 | Commerce | Ethical Hacking - Online | APARNA M | Student | Successfully completed | |
8 | Computer Science | Cloud Computing - Online | HARIPRIYA T H | Student | Elite+Silver | |
9 | Computer Science | Ethical Hacking - Online | RIJFAS A USMAN K P | Student | Elite | |
10 | Computer Science | Ethical Hacking - Online | ANAND C | Student | Successfully completed | |
11 | Computer Science | Ethical Hacking - Online | K MUHAMMED | Student | Successfully completed | |
12 | Computer Science | Python for Data Science - Online | ILFA SHERIN M C | Student | Elite | |
13 | Computer Science | Python for Data Science - Online | ASNA AL MAS M K | Student | Elite+Silver | |
14 | Computer Science | Python for Data Science - Online | RINSHA RAHEES | Student | Elite+Silver | |
15 | Computer Science | Python for Data Science - Online | MUHAMMED NAMEER K K | Student | Successfully completed | |
16 | Computer Science | Designing learner-centric e-learning in STEM disciplines | ABDUL HALEEM P P | Faculty | Elite | |
17 | Economics | Consumer Psychology | RITHA FATHIMA PNM | Student | Successfully completed | |
18 | English | Body language: Key to professional Success | AFRA BINTH ALI | Student | Elite | |
19 | English | Dairy and Food process and products technology - Online | LUBNA NARGEES M | Student | Elite | |
20 | English | Developing Soft Skills and Personality - Online | FEMINA P | Student | Elite+Silver | |
21 | English | Developing Soft Skills and Personality - Online | FITHA FATHIMA | Student | Elite+Silver | |
22 | English | Gender Justice and Workplace Security - Online | AMNA P | Student | Elite+Silver | |
23 | English | Gender Justice and Workplace Security - Online | RANIYA KALLAYI | Student | Elite+Silver | |
24 | English | Innovation Business Models and Entrepreneurship - Online | REMIN BANU | Student | Elite | |
25 | History | Contemporary Architecture and Design - Online | JISHNA K N | Student | Successfully completed | |
26 | History | Developing Soft Skills and Personality - Online | MARJANA K K | Student | Elite+Silver | Topper |
27 | History | Functional Genomics - Online | RANIYA C | Student | Elite | |
28 | Mathematics | Body language: Key to professional Success | AYISHA SANIYATH | Student | Elite | |
29 | Mathematics | Body language: Key to professional Success | NUSAIBATH TP | Student | Elite+Silver | |
30 | Mathematics | Calculus of One Real Variable | MUFSINA.M | Student | Elite | |
31 | Mathematics | Calculus of One Real Variable | SHAHANA SHARIN EK | Student | Elite | |
32 | Mathematics | Calculus of One Real Variable | FATHIMA HIDA M P MEETHAL | Student | Elite+Silver | |
33 | Mathematics | Calculus of One Real Variable | NUSAIBATH TP | Student | Elite+Silver | |
34 | Mathematics | Developing Soft Skills and Personality - Online | SHAHANA SHERIN P | Student | Elite+Silver | Topper |
35 | Mathematics | Introduction to Abstract and Linear Algebra - Online | NUZUHA ARIKATTEYIL | Student | Elite+Silver | |
36 | Mathematics | Introduction to Abstract and Linear Algebra - Online | SHAFLA NAHAN PN | Student | Elite+Silver | |
37 | Mathematics | Introduction to Abstract Group Theory - Online | FAHMIDA FATHIMA P | Student | Elite | |
38 | Mathematics | Introduction to Abstract Group Theory - Online | SHAFLA NAHAN PN | Student | Elite | |
39 | Mathematics | Introduction to Abstract Group Theory - Online | NUZUHA ARIKATTEYIL | Student | Elite+Silver | |
40 | Multimedia and Communication | Human Computer Interactions - Online | NIHALA SHERIN | Student | Elite | |
41 | Physics | Calculus of Several Real Variables - Online | HENNA SHERIN P | Student | Elite+Silver | |
42 | Physics | Developing Soft Skills and Personality - Online | FIDHA AZEES N P | Student | Elite+Silver | |
43 | Physics | Developing Soft Skills and Personality - Online | RINSHA E | Student | Elite+Silver | Topper |
44 | Physics | Psychology of Everyday | FIDHA AZEES NP | Student | Elite | |
45 | Physics | Psychology of Everyday | RINSHA E | Student | Elite | |
46 | Psychology | Biomedical nanotechnology - Online | NEHLA FIROZ | Student | Elite | |
47 | Psychology | Cognition, Transformation and Lives | NAFISATH THASNIM ASLAM | Student | Elite | |
48 | Psychology | Developing Soft Skills and Personality - Online | NIHALA ABDUL SAMED | Student | Elite+Silver | |
49 | Psychology | Psychology of Everyday | FASNA GAFOOR | Student | Elite | |
50 | Psychology | Psychology of Everyday | LUMNA SHARIN T | Student | Elite | |
51 | Psychology | Psychology of Everyday | FATHIMA RAHNA M | Student | Elite+Silver | |
52 | Psychology | Psychology of Everyday | SAEEMUNNISA | Student | Elite+Silver | |
53 | Psychology | The Psychology Of Language | NOORAH HAMZA | Student | Elite | |
54 | Psyhology | Developing Soft Skills and Personality - Online | HAMNA N T | Student | Elite+Silver | |
55 | Statistics | Calculus of One Real Variable | MIDHUNA KV | Student | Elite | |
56 | Statistics | Developing Soft Skills and Personality - Online | AMAL PRAKASH K | Student | Elite+gold | Topper |
57 | Statistics | Introduction to Biostatistics | FATHIMA FARSINA KP | Student | Elite | |
58 | Statistics | Introduction to R Software - Online | FARHA JAFAR PUTHIYARAKKAL | Student | Elite+gold | |
59 | Statistics | Introduction to R Software - Online | MUHAMMED MURSHID V R | Student | Elite+Silver | |
60 | Statistics | Introduction to R Software - Online | NOORA FATHIMA | Student | Elite+Silver | |
61 | Statistics | Introduction to R Software - Online | SAADIYA K | Student | Elite+Silver | |
62 | Statistics | Python for Data Science - Online | HALAVATH AMINA | Student | Successfully completed |
Department wise breakup of NPTEL certificate winners as follows. Department of Mathematics tops with 12 winners.
SL No | Department | No of Winners |
1 | Mathematics | 12 |
2 | Computer Science | 10 |
3 | Psychology | 9 |
4 | Statistics | 8 |
5 | English | 7 |
6 | Physics | 5 |
7 | History | 3 |
8 | Arabic | 2 |
9 | Chemistry | 2 |
10 | Commerce | 2 |
11 | Economics | 1 |
12 | Multimedia and Communication | 1 |