In the June – October 2019 session all NPTEL courses are moved to SWAYAM portal. In addition courses offered by UGC, AICTE, CEC, IIMB, NCERT and IGNOU are also available for registration. Deadline for registering to NPTEL courses was on 26 August 2019.
As of 27/08/19, there are 1604 course registrations from 840 candidates that include faculty, students and alumni of Farook College. Out these there are 35 faculty members and 805 students. 9 faculty have registered for various ARPIT courses.
Department breakup of faculty and students are as shown below:
Department | Faculty | Students |
Botany | 3 | 30 |
Chemistry | 4 | 44 |
Commerce | 5 | 117 |
Computer Science | 6 | 97 |
Economics | 36 | |
Education | 2 | 7 |
English | 2 | 85 |
History | 2 | 21 |
Journalism | 1 | 7 |
Mathematics | 1 | 51 |
Modern Indian Lang | 2 | 8 |
Others | 4 | 50 |
Psychology | 1 | 74 |
Physics | 45 | |
Statistics | 1 | 84 |
Sociology | 29 | |
Zoology | 1 | 9 |
Total | 35 | 805 |
Grand Total | 840 |
Majority of the candidates opted courses offered by NPTEL.
Course Coordinator | Candidates |
NPTEL | 656 |
CEC | 230 |
UGC | 71 |
IGNOU | 32 |
IIMB | 34 |
ARPIT | 27 |
AICTE | 5 |
Registrations for examinations are still open for various courses.